SpinQ Gemini 2-Qubit Desktop NMR Quantum Computer
| Brand | SPINQ |
| Model | Gemini |
| Origin | China |
| Available | Per-Order |
Categories: Computer & Networking, SpinQ
Tags: SpinQ Gemini 2-Qubit Desktop NMR Quantum Computer Affordable Price in BD, SpinQ Gemini 2-Qubit Desktop NMR Quantum Computer Best Price in Bangladesh, SpinQ Gemini 2-Qubit Desktop NMR Quantum Computer Distributor in BD, SpinQ Gemini 2-Qubit Desktop NMR Quantum Computer Importer in Bangladesh, SpinQ Gemini 2-Qubit Desktop NMR Quantum Computer Lowest Price in Bangladesh, SpinQ Gemini 2-Qubit Desktop NMR Quantum Computer Supplier in Bangladesh.
Description
| Parameters | Gemini | ||
| Quantum state control and readout system | Qubit count | 2 | |
| Coherence time | T1 | 12s | |
| T2 | 350ms | ||
| Single-qubit gate fidelity | 0.996 | ||
| Two-qubit gate fidelity | 0.993 | ||
| Single-qubit gate operation | ~100 | ||
| Two-qubit gate operation | ~50 | ||
| Qubit resonance frequency-H | 36.0 ± 1 MHz | ||
| Qubit resonance frequency-P | 15.9 ± 0.5 MHz | ||
| Qubit resonance frequency-F | 33.9 ± 1MHz | ||
| RF channel count | 2 | ||
| Pulse resolution | 10ns | ||
| 90° pulse width | ~20us | ||
| Phase resolution | 0.01° | ||
| Spectral resolution (H spectrum) | ~36Hz/1.0ppm | ||
| Magnet | Magnet type | Neodymium iron boron permanent magnet | |
| Magnetic field strength | 0.85Tesla ±5% | ||
| Stray magnetic field 5 Gauss line radius | <0.5m | ||
| Temprature | 5~40℃ | ||
| Field lock precision | 0.1ppm | ||
| Software | Operating system | Windows 10 | |
| Operating mode | Connection to a classical computer | ||
| Software online update feature | Supported | ||
| Built-in quantum educational resources | Included | ||
| Quantum computing simulator | 24-qubit | ||
| Spin dynamics experiment functionality | Partial support | ||
| Number of demonstration experiments | >14 | ||
| Custom quantum circuit functionality | Supported | ||
| Automatic calibration functionality | Supported | ||
| Quantum programming functionality | Supported | ||
| Multi-user usage functionality | Supported | ||
| Experimental data cloud storage functionality | Not supported | ||
| Screen casting feature | |||
| Experimental data local storage functionality | Supported | ||
| Hardware | Power supply | 100~240V ACï¼›50/60Hzï¼›Single-phase | |
| Power consumption | ~60W | ||
| Size(height*width*length) | 600*280*530mm | ||
| Weight | 44Kg | ||
Reviews (0)
Be the first to review “SpinQ Gemini 2-Qubit Desktop NMR Quantum Computer” Cancel reply












Reviews
There are no reviews yet.