ACCELERATE THE ADVENTURE
With classic style and a vivid AMOLED touchscreen display, this premium aviator smartwatch offers advanced tools for flying — plus health and fitness features that enhance your pilot life.
Where to? Navigate with a worldwide aviation database, moving map and HSI. |
Extend your range with up to 11 days of battery life in smartwatch mode. |
How’s the weather? Know with NEXRAD, METARs, TAFs1 and MOS2. And get customizable alerts for changes. |
See destination airport information, including frequencies and runway alignment. |
Cross-check your wellness with health data, stress tracking, sleep monitoring and more. |
Get moving with sports apps, animated workouts and performance metrics. |
.
General | ||
LENS MATERIAL | sapphire crystal | |
BEZEL MATERIAL | titanium | |
CASE MATERIAL | fiber-reinforced polymer with titanium rear cover | |
QUICKFIT™ WATCH BAND COMPATIBLE | included (22 mm) | |
STRAP MATERIAL | Leather version: Italian leather & silicone | |
Titanium version: Titanium & silicone | ||
PHYSICAL SIZE | 47 x 47 x 14.5 mm | |
Fits wrists with the following circumference: | ||
Silicone Band: 125-208 mm | ||
Leather Band: 132-210 mm | ||
Titanium Band: 132-215 mm | ||
TOUCHSCREEN | Yes | |
COLOR DISPLAY | Yes | |
DISPLAY SIZE | 1.3″ (33.0 mm) diameter | |
DISPLAY RESOLUTION | 416 x 416 pixels | |
DISPLAY TYPE | AMOLED; optional always-on mode | |
WEIGHT | 70 g (case only: 47 g) | |
WATER RATING | 10 ATM | |
BATTERY LIFE | Smartwatch mode: Up to 11 days (4 days always-on) | |
Battery Saver Smartwatch mode: Up to 21 days | ||
GPS only: Up to 42 hours (30 hours always-on ) | ||
All satellite systems: Up to 32 hours (24 hours always-on) | ||
All satellite systems with multi-band: Up to 20 hours (15 hours always-on) | ||
All satellite systems with music: Up to 10 hours (9 hours always-on) | ||
Max battery GPS: Up to 75 hours | ||
Expedition GPS: Up to 14 days | ||
Fly activity (GPS + SpO2): Up to 24 hours | ||
CHARGING METHOD | Garmin proprietary plug charger | |
MEMORY/HISTORY | 32 GB | |
Clock Features | ||
TIME/DATE | Yes | |
GPS TIME SYNC | Yes | |
AUTOMATIC DAYLIGHT SAVING TIME | Yes | |
ALARM CLOCK | Yes | |
TIMER | Yes | |
STOPWATCH | Yes | |
SUNRISE/SUNSET TIMES | Yes | |
Health Monitoring | ||
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes | |
DAILY RESTING HEART RATE | Yes | |
ABNORMAL HEART RATE ALERTS | yes (high and low) | |
RESPIRATION RATE (24X7) | Yes | |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optional all-day acclimation and in sleep) | |
FITNESS AGE | yes (in app) | |
BODY BATTERY™ ENERGY MONITOR | Yes | |
ALL-DAY STRESS | Yes | |
RELAXATION REMINDERS | Yes | |
RELAXATION BREATHING TIMER | Yes | |
SLEEP | yes (advanced) | |
SLEEP SCORE AND INSIGHTS | Yes | |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) | |
WOMEN’S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) | |
HEALTH SNAPSHOT | ||
Sensors | ||
GPS | Yes | |
GLONASS | Yes | |
GALILEO | Yes | |
MULTI-FREQUENCY POSITIONING | Yes | |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes | |
BAROMETRIC ALTIMETER | Yes | |
COMPASS | Yes | |
GYROSCOPE | Yes | |
ACCELEROMETER | Yes | |
THERMOMETER | Yes | |
AMBIENT LIGHT SENSOR | Yes | |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes | |
Daily Smart Features | ||
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® | |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes | |
ON-DEVICE CONNECT IQ™ STORE | Yes | |
SMART NOTIFICATIONS | Yes | |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes | |
CALENDAR | Yes | |
WEATHER | Yes | |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes | |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes | |
CONTROLS SMARTPHONE MUSIC | Yes | |
PLAYS AND CONTROLS WATCH MUSIC | Yes | |
MUSIC STORAGE | Yes | |
FIND MY PHONE | Yes | |
FIND MY WATCH | Yes | |
VIRB® REMOTE | Yes | |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ | |
PAIRS WITH GARMIN GOLF APP | Yes | |
PAIRS WITH GARMIN CONNECT™ MOBILE | Yes | |
GARMIN PAY™ | Yes | |
Safety and Tracking Features | ||
LIVETRACK | Yes | |
GROUP LIVETRACK | Yes | |
LIVE EVENT SHARING | Yes | |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes | |
ASSISTANCE | Yes | |
Tactical Features | ||
STEALTH MODE | Yes | |
DUAL GRID COORDINATES | Yes | |
KILL SWITCH | Yes | |
Aviation Features | ||
WORLDWIDE AIRPORT DATABASE(S) | Yes | |
ALTIMETER WITH ADJUSTABLE BARO SETTING | Yes | |
3-AXIS COMPASS WITH HSI (HORIZONTAL SITUATION INDICATOR) | Yes | |
MULTIPLE TIME ZONES WITH ZULU/UTC | Yes | |
WIRELESSLY RECEIVE FLIGHT PLANS FROM GARMIN PILOT™ | Yes | |
NEXRAD ON MOVING MAP | Yes | |
MOVING MAP WITH AVIATION AIRPORTS, NAVAIDS, ROADS, BODIES OF WATER AND MORE | Yes | |
WAYPOINT INFORMATION PAGE | Yes | |
WORLDWIDE NAVAID AND INTERSECTION DATABASE(S) | Yes | |
CONNEXT AVIONICS CONNECTIVITY | Yes | |
IN-FLIGHT PULSE OX | Yes | |
AVIATION ALERTS | Yes | |
MOS & METEOGRAM | Yes | |
FLY ACTIVITY EMERGENCY MODE | Yes | |
DENSITY ALTITUDE CALCULATOR | Yes | |
METAR (METEOROLOGICAL AERODROME REPORT) | Yes | |
TAF (TERMINAL AERODROME FORECAST) | Yes | |
Activity Tracking Features | ||
STEP COUNTER | Yes | |
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes | |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes | |
CALORIES BURNED | Yes | |
FLOORS CLIMBED | Yes | |
DISTANCE TRAVELED | Yes | |
INTENSITY MINUTES | Yes | |
TRUEUP™ | Yes | |
MOVE IQ™ | Yes | |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) | |
Gym & Fitness Equipment | ||
AUTOMATIC REP COUNTING | Yes | |
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio, HIIT and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga | |
STRENGTH WORKOUTS | Yes | |
HIIT WORKOUTS | Yes | |
YOGA WORKOUTS | Yes | |
PILATES WORKOUTS | Yes | |
ON-SCREEN WORKOUT ANIMATIONS | Yes | |
Training, Planning and Analysis Features | ||
HR ZONES | Yes | |
HR ALERTS | Yes | |
HR CALORIES | Yes | |
% HR MAX | Yes | |
% HRR | Yes | |
RECOVERY TIME | Yes | |
AUTO MAX HR | Yes | |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) | |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes | |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) | |
GPS SPEED AND DISTANCE | Yes | |
CUSTOMIZABLE DATA PAGES | Yes | |
CUSTOMIZABLE ACTIVITY PROFILES | Yes | |
AUTO PAUSE® | Yes | |
INTERVAL TRAINING | Yes | |
ADVANCED WORKOUTS | Yes | |
DOWNLOADABLE TRAINING PLANS | Yes | |
POWER MODES – CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | Yes | |
AUTO LAP® | Yes | |
MANUAL LAP | Yes | |
REST TIMER | Yes | |
CONFIGURABLE LAP ALERTS | Yes | |
HEAT AND ALTITUDE ACCLIMATION | Yes | |
VO2 MAX (RUN) | Yes | |
VO2 MAX (TRAIL RUN) | Yes | |
REALTIME STAMINA | Yes | |
TRAINING STATUS | Yes | |
TRAINING LOAD | Yes | |
TRAINING LOAD FOCUS | Yes | |
TRAINING EFFECT | Yes | |
TRAINING EFFECT (ANAEROBIC) | Yes | |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes | |
IMPROVED RECOVERY TIME | Yes | |
DAILY SUGGESTED WORKOUTS | Yes | |
CUSTOM ALERTS | Yes | |
AUDIO PROMPTS | Yes | |
FINISH TIME | Yes | |
VIRTUAL PARTNER | Yes | |
RACE AN ACTIVITY | Yes | |
AUTO MULTISPORT ACTIVITIES | Yes | |
MANUAL MULTISPORT ACTIVITIES | Yes | |
COURSE GUIDANCE | Yes | |
GARMIN LIVE SEGMENTS | Yes | |
STRAVA LIVE SEGMENTS | Yes | |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes | |
TRENDLINE™ POPULARITY ROUTING | Yes | |
TOUCH AND/OR BUTTON LOCK | Yes | |
HOT KEYS | Yes | |
AUTO SCROLL | Yes | |
ACTIVITY HISTORY ON WATCH | Yes | |
PHYSIO TRUEUP | Yes | |
Running Features | ||
AVAILABLE RUN PROFILES | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running | |
GPS-BASED DISTANCE, TIME AND PACE | Yes | |
RUNNING DYNAMICS | yes (with compatible accessory) | |
VERTICAL OSCILLATION AND RATIO | yes (with compatible accessory) | |
GROUND CONTACT TIME AND BALANCE | yes (with compatible accessory) | |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) | |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes | |
PERFORMANCE CONDITION | Yes | |
LACTATE THRESHOLD | yes (with compatible accessory) | |
PACEPRO™ PACING STRATEGIES | Yes | |
RUN WORKOUTS | Yes | |
TRAIL RUN AUTO CLIMB | Yes | |
RACE PREDICTOR | Yes | |
FOOT POD CAPABLE | Yes | |
Golfing Features | ||
PRELOADED WITH 42,000 COURSES WORLDWIDE | Yes | |
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes | |
YARDAGE TO LAYUPS/DOGLEGS | Yes | |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic | |
DIGITAL SCORECARD | Yes | |
CUSTOM TARGETS | Yes | |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes | |
GARMIN AUTOSHOT™ | Yes | |
FULL VECTOR MAP | Yes | |
AUTO COURSEVIEW UPDATES | Yes | |
GREEN VIEW WITH MANUAL PIN POSITION | Yes | |
HAZARDS AND COURSE TARGETS | Yes | |
PINPOINTER | Yes | |
PLAYSLIKE DISTANCE | Yes | |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | Yes | |
HANDICAP SCORING | Yes | |
ROUND TIMER/ODOMETER | Yes | |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes | |
TOURNAMENT LEGAL | Yes | |
Outdoor Recreation | ||
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Snowshoeing, Jumpmaster, Tactical | |
POINT-TO-POINT NAVIGATION | Yes | |
BREAD CRUMB TRAIL IN REAL TIME | Yes | |
BACK TO START | Yes | |
TRACBACK® | Yes | |
ULTRATRAC MODE | Yes | |
AROUND ME MODE | Yes | |
UP AHEAD | Yes | |
ELEVATION PROFILE | Yes | |
DISTANCE TO DESTINATION | Yes | |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes | |
CLIMBPRO™ ASCENT PLANNER | Yes | |
VERTICAL SPEED | Yes | |
TOTAL ASCENT/DESCENT | Yes | |
FUTURE ELEVATION PLOT | Yes | |
PRELOADED TOPOGRAPHICAL MAPS | Yes | |
PRELOADED ROAD AND TRAIL MAPS | Yes | |
PRELOADED SKI RESORT MAPS | Yes | |
DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes | |
GPS COORDINATES | Yes | |
SIGHT ‘N GO | Yes | |
AREA CALCULATION | yes (via Connect IQ™) | |
HUNT/FISH CALENDAR | yes (via Connect IQ™) | |
PROJECTED WAYPOINT | Yes | |
SUN AND MOON INFORMATION | yes (via Connect IQ™) | |
XERO™ LOCATIONS | Yes | |
EXPEDITION GPS ACTIVITY | Yes | |
TIDES | yes (via Connect IQ™) | |
Cycling Features | ||
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes | |
AVAILABLE CYCLING PROFILES | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon | |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes | |
COURSES | Yes | |
MTB GRIT & FLOW | Yes | |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes | |
RACE AN ACTIVITY | Yes | |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) | |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes | |
POWER METER COMPATIBLE | Yes | |
ADVANCED CYCLING DYNAMICS | Yes | |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes | |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes | |
COMPATIBLE WITH VARIA™ LIGHTS | Yes | |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes | |
Swimming Features | ||
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running | |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes | |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes | |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes | |
DRILL LOGGING (POOL SWIM ONLY) | Yes | |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes | |
“REPEAT ON” REST TIMER (POOL SWIM ONLY) | Yes | |
AUTO REST (POOL SWIM ONLY) | Yes | |
TIME AND DISTANCE ALERTS | Yes | |
PACING ALERTS (POOL SWIM ONLY) | Yes | |
COUNTDOWN START (POOL SWIM ONLY) | Yes | |
POOL SWIM WORKOUTS | Yes | |
CRITICAL SWIM SPEED | Yes | |
UNDERWATER WRIST-BASED HEART RATE | Yes | |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) | |
Kid Activity Tracking Features | ||
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) | |
Connectivity | ||
SMART TRAINER CONTROL | Yes |
Reviews
There are no reviews yet.