
Garmin Forerunner 965 Smartwatch
৳ 108,000.00 Original price was: ৳ 108,000.00.৳ 85,000.00Current price is: ৳ 85,000.00.

Garmin Forerunner 165 Music
৳ 55,000.00 Original price was: ৳ 55,000.00.৳ 40,000.00Current price is: ৳ 40,000.00.
Garmin Forerunner 265 Smartwatch
৳ 90,000.00 Original price was: ৳ 90,000.00.৳ 83,000.00Current price is: ৳ 83,000.00.
Brand | Garmin |
Model | Forerunner® 265 |
Origin | USA |
Availability | Pre-Order |
Part number | 010-02810-10 |
Categories: Garmin Smartwatches, Navigation Equipment
Tags: Garmin Forerunner 265 Smartwatch Affordable Price in BD, Garmin Forerunner 265 Smartwatch Best Price in Bangladesh, Garmin Forerunner 265 Smartwatch Distributor in BD, Garmin Forerunner 265 Smartwatch Importer in Bangladesh, Garmin Forerunner 265 Smartwatch Lowest Price in Bangladesh, Garmin Forerunner 265 Smartwatch Supplier in Bangladesh.
Description
Garmin Forerunner® 265 Black Bezel and Case with Black/Powder Gray Silicone Band
General | ||
LENS MATERIAL | Corning® Gorilla® Glass 3 | |
BEZEL MATERIAL | Fibre-reinforced polymer | |
QUICK RELEASE BANDS | Yes (22 mm, Industry standard) | |
STRAP MATERIAL | Silicone | |
PHYSICAL SIZE | 46.1 x 46.1 x 12.9 (mm) | |
Fits wrists with a circumference of 135-205 mm | ||
TOUCHSCREEN | Yes | |
COLOUR DISPLAY | Yes | |
DISPLAY SIZE | 1.3″ (32.5 mm) diameter | |
DISPLAY RESOLUTION | 416 x 416 pixels | |
DISPLAY TYPE | AMOLED; optional always-on mode | |
WEIGHT | 47 g | |
WATER RATING | 5 ATM | |
BATTERY LIFE | Smartwatch mode: Up to 13 days | |
GPS-Only GNSS mode: Up to 20 hours | ||
SatIQ (AutoSelect) GNSS mode: Up to 16 hours | ||
All-Systems GNSS mode + Multi-Band: Up to 14 hours | ||
GPS-Only GNSS mode with music: Up to 7 hours | ||
SatIQ (AutoSelect) GNSS mode with music: Up to 6.5 hours | ||
All-Systems GNSS mode + Multi-Band with music: Up to 6 hours | ||
See details | ||
CHARGING METHOD | Garmin proprietary plug charger | |
MEMORY/HISTORY | 8 GB | |
Clock features | ||
GPS TIME SYNC | Yes | |
TIME/DATE | Yes | |
AUTOMATIC DAYLIGHT SAVING TIME | Yes | |
ALARM CLOCK | Yes | |
TIMER | Yes | |
STOPWATCH | Yes | |
SUNRISE/SUNSET TIMES | Yes | |
Health monitoring | ||
DAILY RESTING HEART RATE | Yes | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes | |
ABNORMAL HEART RATE ALERTS | Yes (high and low) | |
RESPIRATION RATE (24X7) | Yes | |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optional all-day acclimation and in sleep) | |
FITNESS AGE | Yes | |
BODY BATTERY™ ENERGY MONITOR | Yes | |
ALL-DAY STRESS | Yes | |
RELAXATION REMINDERS | Yes | |
RELAXATION BREATHING TIMER | Yes | |
SLEEP | Yes (Advanced) | |
SLEEP SCORE AND INSIGHTS | Yes | |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | |
WOMEN’S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) | |
HEALTH SNAPSHOT | Yes | |
Sensors | ||
GLONASS | Yes | |
GPS | Yes | |
GALILEO | Yes | |
MULTI-FREQUENCY POSITIONING | Yes | |
SATIQ™ TECHNOLOGY | Yes | |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes | |
BAROMETRIC ALTIMETER | Yes | |
COMPASS | Yes | |
GYROSCOPE | Yes | |
ACCELEROMETER | Yes | |
THERMOMETER | Yes | |
AMBIENT LIGHT SENSOR | Yes | |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes | |
Daily smart features | ||
Bluetooth®, ANT+®, Wi-Fi® | ||
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes | |
ON-DEVICE CONNECT IQ™ STORE | Yes | |
SMART NOTIFICATIONS | Yes | |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes | |
CALENDAR | Yes | |
WEATHER | Yes | |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes | |
BATTERY SAVER – CUSTOMISABLE LOW POWER WATCH | Yes | |
CONTROLS SMARTPHONE MUSIC | Yes | |
PLAYS AND CONTROLS WATCH MUSIC | Yes | |
MUSIC STORAGE | Yes | |
FIND MY PHONE | Yes | |
FIND MY WATCH | Yes | |
VIRB® CAMERA REMOTE | Yes | |
SMARTPHONE COMPATIBILITY | iPhone® and Android™ | |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes | |
STOCKS | Yes (optional Connect IQ app) | |
GARMIN PAY™ | Yes | |
Safety and tracking features | ||
SPECTATOR MESSAGING | Yes (with compatible smartphone) | |
LIVETRACK | Yes | |
LIVE EVENT SHARING | Android™ Only | |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes | |
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes | |
ASSISTANCE | Yes | |
Activity tracking features | ||
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes | |
STEP COUNTER | Yes | |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes | |
CALORIES BURNED | Yes | |
FLOORS CLIMBED | Yes | |
DISTANCE TRAVELLED | Yes | |
INTENSITY MINUTES | Yes | |
TRUEUP™ | Yes | |
MOVE IQ™ | Yes | |
GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) | |
Fitness equipment/gym | ||
CARDIO WORKOUTS | Yes | |
AUTOMATIC REP COUNTING | Yes | |
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga, Breathwork | |
STRENGTH WORKOUTS | Yes | |
HIIT WORKOUTS | Yes | |
YOGA WORKOUTS | Yes | |
PILATES WORKOUTS | Yes | |
ON-SCREEN WORKOUT ANIMATIONS | Yes | |
ON-SCREEN WORKOUT MUSCLE MAP | Yes | |
Training, planning and analysis features | ||
HR ALERTS | Yes | |
HR ZONES | Yes | |
HR CALORIES | Yes | |
% HR MAX | Yes | |
% HRR | Yes | |
RECOVERY TIME | Yes | |
AUTO MAX HR | Yes | |
MORNING REPORT | Yes | |
RACE GLANCE/WIDGET | Yes | |
HRV STATUS | Yes | |
TRAINING READINESS | Yes | |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | Yes | |
RESPIRATION RATE (DURING EXERCISE) | Yes (with compatible accessory) | |
GPS SPEED AND DISTANCE | Yes | |
CUSTOMISABLE SCREEN(S) | Yes | |
CUSTOMISABLE ACTIVITY PROFILES | Yes | |
AUTO PAUSE® | Yes | |
INTERVAL TRAINING | Yes | |
IMPROVED INTERVAL (INCLUDES OPEN REPEATS, INTERVALS DATA PAGE, REST SCREEN AND AUTO DETECTION) | Yes | |
ADVANCED WORKOUTS | Yes | |
DOWNLOADABLE TRAINING PLANS | Yes | |
HRM RUNNING PACE AND DISTANCE | Yes | |
AUTO LAP® | Yes | |
MANUAL LAP | Yes | |
REST TIMER | Yes | |
CONFIGURABLE LAP ALERTS | Yes | |
VO2 MAX (RUN) | Yes | |
VO2 MAX (TRAIL RUN) | Yes | |
TRAINING STATUS | Improved | |
TRAINING LOAD | Yes | |
TRAINING LOAD FOCUS | Yes | |
TRAINING EFFECT | Yes | |
TRAINING EFFECT (ANAEROBIC) | Yes | |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes | |
IMPROVED RECOVERY TIME | Yes | |
DAILY SUGGESTED WORKOUTS | Yes (7 days) | |
CUSTOMISABLE ALERTS | Yes | |
AUDIO PROMPTS | Yes | |
FINISH TIME | Yes | |
VIRTUAL PARTNER | Yes | |
RACE AN ACTIVITY | Yes | |
AUTO MULTISPORT ACTIVITIES | Yes | |
MULTI-SPORT | Yes | |
COURSE GUIDANCE | Yes | |
TOUCH AND/OR BUTTON LOCK | Yes | |
HOT KEYS | Yes | |
AUTO SCROLL | Yes | |
ACTIVITY HISTORY ON WATCH | Yes | |
PHYSIO TRUEUP | Yes | |
UNIFIED TRAINING STATUS | Yes | |
Running features | ||
GPS-BASED DISTANCE, TIME AND PACE | Yes | |
AVAILABLE RUN PROFILES | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running | |
RUNNING DYNAMICS | Yes | |
VERTICAL OSCILLATION AND RATIO | Yes | |
GROUND CONTACT TIME AND BALANCE | Yes (with compatible accessory) | |
STRIDE LENGTH (REAL TIME) | Yes | |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes | |
RUNNING POWER | Yes | |
GRADE-ADJUSTED PACE | Yes | |
PERFORMANCE CONDITION | Yes | |
LACTATE THRESHOLD | Yes (with compatible accessory) | |
PACEPRO™ PACING STRATEGIES | Yes | |
RUN WORKOUTS | Yes | |
TRAIL RUN AUTO CLIMB | Yes | |
RACE PREDICTOR | Yes | |
COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes | |
FOOT POD CAPABLE | Yes | |
RUN/WALK/STAND DETECTION | Yes | |
Outdoor recreation | ||
POINT-TO-POINT NAVIGATION | Yes | |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing | |
BREADCRUMB TRAIL IN REAL TIME | Yes | |
BACK TO START | Yes | |
TRACBACK® | Yes | |
ULTRATRAC MODE | Yes | |
UP AHEAD | Yes | |
ELEVATION PROFILE | Yes | |
DISTANCE TO DESTINATION | Yes | |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes | |
VERTICAL SPEED | Yes | |
TOTAL ASCENT/DESCENT | Yes | |
FUTURE ELEVATION PLOT | Yes | |
PROJECTED WAYPOINT | Yes | |
SUN AND MOON INFORMATION | Yes | |
Cycling features | ||
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes | |
AVAILABLE CYCLING PROFILES | Bike, Bike Indoor, Mountain Bike, eBike, eMountain Biking | |
COURSES | Yes | |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes | |
RACE AN ACTIVITY | Yes | |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) | |
POWER CURVE AND FTP WORKOUTS | Yes | |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes | |
POWER METER COMPATIBLE | Yes | |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes | |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes | |
COMPATIBLE WITH VARIA™ LIGHTS | Yes | |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes | |
Swimming features | ||
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes | |
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running | |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes | |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes | |
DRILL LOGGING (POOL SWIM ONLY) | Yes | |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes | |
“REPEAT ON” REST TIMER (POOL SWIM ONLY) | Yes | |
AUTO REST (POOL SWIM ONLY) | Yes | |
TIME AND DISTANCE ALERTS | Yes | |
PACING ALERTS (POOL SWIM ONLY) | Yes | |
COUNTDOWN START | Yes | |
POOL SWIM WORKOUTS | Yes | |
CRITICAL SWIM SPEED | Yes | |
UNDERWATER WRIST-BASED HEART RATE | Yes | |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) | |
Kid activity tracking features | ||
Connectivity | ||
SMART TRAINER CONTROL | Yes | |
TOE-TO-TOE™ CHALLENGES APP | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) | |
In The Box | Forerunner® 265 Running Watch | |
Charging/data cable | ||
Documentation |
Reviews (0)
Be the first to review “Garmin Forerunner 265 Smartwatch” Cancel reply
Reviews
There are no reviews yet.