General |
|
DIMENSION | 11.9″ x 8.5″ x 3″ (30.3 cm x 21.6 cm x 7.6 cm) |
TOUCHSCREEN | yes |
DISPLAY SIZE | 10.1″ x 5.7″; 11.6″ diagonal, 25.7 cm x 14.5 cm; 29.5 cm diagonal |
DISPLAY RESOLUTION | 1920 x 1080 pixels |
DISPLAY TYPE | FHD, IPS |
WEIGHT |
6.2 lbs (2.8 kg) |
WATERPROOF |
IPX7 |
MOUNTING OPTIONS | Bail, flat or flush (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
Maps & Memory |
|
ACCEPTS DATA CARDS |
2 microSD cards |
WAYPOINTS |
5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors |
|
HAS BUILT-IN RECEIVER | yes |
RECEIVER |
10 Hz |
NMEA 2000 COMPATIBLE | yes |
NMEA 0183 COMPATIBLE | yes |
GPS | yes |
GLONASS | yes |
GALILEO | yes |
SUPPORTS WAAS | yes |
Built-in Maps |
|
BUILT-IN AUTO GUIDANCE | yes |
BLUECHART (COASTAL) | yes |
LAKEVU (INLAND) | yes |
TIDE TABLES | yes |
Optional Map Support |
|
LAKEVÜ G3 | yes |
LAKEVÜ G3 ULTRA | yes |
GARMIN NAVIONICS+™ | yes |
GARMIN NAVIONICS VISION+™ | yes |
TOPO | yes |
STANDARD MAPPING | yes |
GARMIN QUICKDRAW CONTOURS | yes |
RASTER CHART SUPPORT | yes |
Chartplotter Features |
|
SMART MODE COMPATIBLE | yes |
AIS | yes |
DSC | yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | yes |
GSD BLACK BOX SONAR SUPPORT | yes |
GCV BLACK BOX SONAR SUPPORT | yes |
ACTIVECAPTAIN® COMPATIBLE | yes |
GRID (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | yes |
WIRELESS REMOTE COMPATIBLE | yes |
SAILING FEATURES | yes |
SPOKEN AUDIO ALERTS | yes |
ONEHELM SUPPORT | yes |
Sonar Features & Specifications |
|
DISPLAYS SONAR | yes |
POWER OUTPUT | 1 kW |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (dual channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | yes |
LIVESCOPE | yes |
Connections |
|
NMEA 2000 PORTS | 1 |
CONNECTIONS NMEA0183 INPUT PORTS | 1 |
NMEA 0183 INPUT (TX) PORTS | 1 |
VIDEO INPUT PORTS |
1 (BNC composite); 1 HDMI (HDCP compliant) |
VIDEO OUTPUT PORTS |
1 HDMI |
J1939 PORTS | 1 |
GARMIN MARINE NETWORK PORTS |
2 |
8-PIN TRANSDUCER PORTS | yes |
12-PIN TRANSDUCER PORTS | yes |
USB PORTS | yes |
BNC EXTERNAL GPS ANTENNA PORT | yes |
BLUETOOTH® PAIRING | yes |
ANT+ (CONNECTIVITY) | yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | yes |
Electrical Features |
|
POWER INPUT | 10-32 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 1.3 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 6.0 A |
MAXIMUM POWER USAGE AT 10 VDC | 45W |
Reviews
There are no reviews yet.