“Garmin GPSMAP 79s Marine Handheld GPS” has been added to your cart. View cart
Huion Kamvas Pro 16 (4K) GT1561
৳ 90,000.00 Original price was: ৳ 90,000.00.৳ 75,000.00Current price is: ৳ 75,000.00.
GPSMAP H1 Premium GPS Handheld
| Brand | Garmin |
| Model | GPSMAP® H1 |
| Origin | USA |
| Availability | Up-Coming |
| Â Part number | 010-02920-00 |
Categories: Garmin Handheld, Navigation Equipment
Description
WHEN ADVENTURE CALLS, RESPOND
This rugged GPS handheld navigator has a modern design, preloaded maps and incredible battery life. It’s time to hit the trails.
| HYBRID DESIGN OFFERS A 3.5-INCH COLOR TOUCHSCREEN AND PHYSICAL BUTTONS | PRELOADED TOPOACTIVE MAPS, HIGH-RESOLUTION SATELLITE IMAGERY AND OPTIONAL OUTDOOR MAPS+ CONTENT | LONG BATTERY LIFE OFFERS UP TO 145 HOURS IN GPS MODE | MULTI-BAND GPS AND MULTI-GNSS SUPPORT HELPS PINPOINT YOUR PRECISE LOCATION | MEETS MIL-STD 810 AND IP67 WATER RATING TO WITHSTAND WATER AND EXTREME TEMPERATURES | USE WITH THE GARMIN EXPLORE™ APP FOR TRIP PLANNING AND LOCATING GEOGRAPHIC POINTS |
Generel |
|
| Lens Material | chemically strengthened glass |
| Dimension | 2.6″ x 7.0″ x 1.3″ (6.7 cm x 17.9 cm x 3.3cm) |
| Weight | 9.7 oz (276 g) |
| Water rating | IP67 |
| MIL-STD-810 | yes (thermal, shock, water); bare unit only |
| Touchscreen | yes |
| Display Type | transflective color TFT |
| Display Size | 1.9″W x 3.0″H (4.7 x 7.7 cm), 3.5″ diagonal (8.9 cm) |
| Display resolution | 282 x 470 pixels |
| Battery Type | rechargeable, internal lithium-ion |
| Battery life | All Satellite Systems + Multi-band: Up to 145 hours* Expedition mode: Up to 840 hours*Assuming typical use with SatIQâ„¢ technology |
| Memory/History | 64 GB (user space varies based on included mapping) |
| Interface | USB-C |
| Maps & Memory | |
| Preloaded maps | yes (TopoActive, routable) |
| Ability to add maps | yes |
| Basemap | yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | yes |
| Map segments | yes (15,000) |
| Satellite Imagery | yes (direct to device) |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | yes |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
| Displays national, state and local parks, forests, and wilderness areas | yes |
| External memory storage | yes (1 TB max microSD card) |
| Waypoints | Yes |
| Courses | unlimited |
| Activities | Unlimited |
| Activity profiles | Yes |
| GPX imports | Yes |
| Rinex logging | Yes |
| Sensors | |
| GPS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| IRNSS | Yes |
| Barometric altimeter | yes |
| Compass | Yes (tilt-compensated 3-axis) |
| High-sensitivity receiver | Yes |
| GPS compass (while moving) | Yes |
| Multi-band frequency support | Yes |
| Daily Smart Features | |
| Connect IQâ„¢ (downloadable watch faces, data fields and apps) | Yes |
| Smart notifications on handheld | Yes |
| Weather | Yes |
| Pairs with Garmin Connectâ„¢ Mobile | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Auto correct keyboard | Yes |
| Safety and Tracking Features | |
| LiveTrack | Yes |
| Safety siren | Yes |
| Tactical Features | |
| Compatible with AB Quantam – Garmin | yes |
| Ballistics solver | yes (unlock required) |
| Dual grid coordinates | Yes |
| Night vision mode | Yes |
| Outdoor Recreation | |
| Point-to-point navigation | Yes |
| Spoken turn-by-turn directions | Yes |
| TracBack® | Yes |
| Area calculation | Yes |
| Sun and moon information | Yes |
| Geocaching-friendly | yes (Geocache Live) |
| Custom maps compatible | yes (500 custom map tiles) |
| Picture viewer | Yes |
| inReach remote widget | Yes |
| LED beacon flashlight | Yes |
| Flashlight | Yes |
| inReach® Features | |
| inReach remote compatible | Yes |
| Outdoor Applications | |
| Compatible with Garmin Exploreâ„¢ app | Yes |
| Garmin Explore website compatible | Yes |
| Dog tracking | yes (when paired to compatible dog track system) |
| Connections | |
| Connections Wireless Connectivity | yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
| In The Box |
|
Reviews (0)
Be the first to review “GPSMAP H1 Premium GPS Handheld” Cancel reply












Reviews
There are no reviews yet.