Specification: | H91K | H92K | H93K | H95K | ||||
TELESCOPE | ||||||||
Image | Erect | |||||||
Magnification | 30X | |||||||
Effective Aperture | 45mm EDM:50mm | |||||||
Resolving Power | 3” | |||||||
Field of view | 1*30` | |||||||
Minimum focus | 1.3m | |||||||
Telescop length | 152mm | |||||||
ANGLE MEASUREMENT | ||||||||
Encoder type | Absolute encoding | |||||||
Disc Diameter | 79mm | |||||||
Minimum Reading | 1”/5” | |||||||
Detection method | H: Dual V:Dual | |||||||
Units of measurement | Degrees/Gons/Mil | |||||||
Accuracy |
|
|||||||
DISTANCE MEASUREMENT | ||||||||
Single Prism | 3000m | |||||||
Triple Prism | 5000m | |||||||
Reflector sheet | 800m | |||||||
Reflectorless range | 1200m standard | |||||||
Unit of measurement | Meters/Feet | |||||||
Accuracy | +-(1 + 1×10-6.d)mm with prism(H91K)
+-(2 + 2×10-6.d)mm refletorless +-(2 + 1×10-6.d)mm with prism (H92K,H93K,H95K) +-(3 + 2×10-6.d)mmrefletorless |
|||||||
Measuring time | SingleFineMeasure:0.7s,Tracking:0.7s/measuring | |||||||
Wavelength | 685nm | |||||||
Atmospheric temperature/ Pressure correction | Automatic Sensing | |||||||
Atmospheric refraction and Earth curvature correction | Automatic Correction k=0.14/0.20 | |||||||
Reflector constant correction | Automatic | |||||||
VIAL | ||||||||
Circuler vial precision | 8’/2mm | |||||||
Plate vial precision | 30”/2mm | |||||||
COMPENSATOR | ||||||||
System | Dual Axis Photoelectric detection | |||||||
Compensating range | +-4’ | |||||||
Resolving power | 1” | |||||||
PLUMMET | ||||||||
Type | Optical or Laser | |||||||
Image | Erect | |||||||
Magnification | 3X | |||||||
Focusing range | 0.3m~ | |||||||
Field of view | 5* | |||||||
DISPLAY | ||||||||
Type | Large LCD Display, color graphics, Touchscreen | |||||||
INPUT MODE | ||||||||
Method | Alphanumeric keypad, touchscreen w stylus pen | |||||||
DATA TRASFER | ||||||||
Available interface | RS-232, USB, Bluetooth TM | |||||||
DATA STORAGE | ||||||||
Internal Memory | >10,000pts or >20,000 coordinates | |||||||
SD Card | 2GB SD card included | |||||||
BATTERY | ||||||||
Type | Li-ion Rechargeable | |||||||
Voltage | 7.4V DC | |||||||
Operating duration | 9hrs | |||||||
OPERATING TEMPERATURE | ||||||||
Range | -20*C to 50*C | |||||||
PHYSICAL DIMENSIONS | ||||||||
Dimensions | 160 X 150 X 340mm | |||||||
Weight | 5.4kg | |||||||
Waterproofing standard | IP67 |
-6%
HORIZON Kronos X1 GNSS RTK System (Rover & Base with S60 Pro Android Controller
৳ 700,000.00 Original price was: ৳ 700,000.00.৳ 675,000.00Current price is: ৳ 675,000.00.
Total Station HORIZON H72+
৳ 300,000.00 Original price was: ৳ 300,000.00.৳ 275,000.00Current price is: ৳ 275,000.00.
Total Station HORIZON H92K
৳ 400,000.00 Original price was: ৳ 400,000.00.৳ 375,000.00Current price is: ৳ 375,000.00.
Brand | HORIZON |
Model | HORIZON H92K |
Origin | Singapore |
Availability | In Stock |
Categories: Horizon, Land Survey Equipment
Description
Reviews (0)
Be the first to review “Total Station HORIZON H92K” Cancel reply
Reviews
There are no reviews yet.