General |
|
DIMENSION | 2.4″ x 4.5″ x 1.3″ (6.1 x 11.4 x 3.3 cm) |
TOUCHSCREEN | yes |
DISPLAY SIZE | 1.5″W x 2.5″H (3.8 x 6.3 cm); 3″ diag (7.6 cm) |
DISPLAY RESOLUTION | 241 x 400 pixels |
DISPLAY TYPE | transflective color TFT touchscreen |
WEIGHT | 7.4 oz (209.8 g) with batteries |
WATERPROOF | IPX7 |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended; rechargeable NiMH pack (optional) |
BATTERY LIFE | up to 16 hours |
INTERFACE | high speed mini USB and NMEA 0183 compatible |
MEMORY/HISTORY | 4 GB |
Maps & Memory |
|
ABILITY TO ADD MAPS | yes |
BASEMAP | yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes (with optional mapping for detailed roads) |
MAP SEGMENTS | 15000 |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | no (additional mapping needed) |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | no (additional mapping needed) |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | no (additional mapping needed) |
EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 10000 |
TRACKS | 250 |
NAVIGATION TRACK LOG | 20000 points, 250 saved tracks |
NAVIGATION ROUTES | 250, 250 points per route; 50 points auto routing |
Sensors |
|
HIGH-SENSITIVITY RECEIVER | yes |
GPS | yes |
GLONASS | yes |
BAROMETRIC ALTIMETER | yes |
COMPASS | Yes (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) | yes |
Daily Smart Features |
|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
SMART NOTIFICATIONS ON HANDHELD | yes |
VIRB® REMOTE | yes |
PAIRS WITH GARMIN CONNECT™ MOBILE | yes |
ACTIVE WEATHER | yes |
Safety and Tracking Features |
|
LIVETRACK | yes |
Outdoor Recreation |
|
POINT-TO-POINT NAVIGATION | yes |
AREA CALCULATION | yes |
HUNT/FISH CALENDAR | yes |
SUN AND MOON INFORMATION | yes |
XERO™ LOCATIONS | yes |
GEOCACHING-FRIENDLY | yes (Geocache Live) |
CUSTOM MAPS COMPATIBLE | yes (500 custom map tiles) |
PICTURE VIEWER | yes |
CAMERA | yes (8 megapixel with autofocus; digital zoom) |
LED BEACON FLASHLIGHT | yes |
Connections |
|
CONNECTIONS WIRELESS CONNECTIVITY |
yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
in the box | · Oregon 750
· Rechargable battery pack · USB cable · AC adapter · Carabiner clip · Documentation |
Reviews
There are no reviews yet.