General | |
DIMENSION | 3.6″ x 7.2″ x 1.3″ (9.19 x 18.30 x 3.27 cm) |
TOUCHSCREEN | yes |
DISPLAY SIZE | 2.55″W x 4.25″H (6.48 x 10.80 cm); 5″ diag (12.70 cm) |
DISPLAY RESOLUTION | 480 x 800 pixels |
DISPLAY TYPE | WVGA transflective, dual orientation |
WEIGHT | 14.5 oz (410 g) with included lithium-ion battery pack |
WATERPROOF | IPX7 |
BATTERY TYPE | rechargeable lithium-ion (included) |
BATTERY LIFE | GPS Mode: up to 18 hours GPS Mode, 10 min Tracking: up to 18 hours Expedition Mode: up to 330 hours Expedition Mode, 30 min Tracking: up to 300 hours |
MIL-STD-810 | yes (thermal, shock, water, vibe) |
INTERFACE | high speed micro USB and NMEA 0183 compatible |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Maps & Memory | |
PRELOADED MAPS | yes (TopoActive, by Region; City Navigator Maps, North America; Federal Public Lands Map, US only) |
ABILITY TO ADD MAPS | yes |
BASEMAP | yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR MOTORIZED VEHICLES | yes |
MAP SEGMENTS | 15000 |
SATELLITE IMAGERY | yes (direct to device) |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | yes |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | yes |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | yes |
EXTERNAL MEMORY STORAGE | yes (32 GB max microSDâ„¢ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 10000 |
TRACKS | 250 |
NAVIGATION TRACK LOG | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
NAVIGATION ROUTES | 250, 250 points per route; 50 points auto routing |
RINEX LOGGING | yes |
Sensors | |
HIGH-SENSITIVITY RECEIVER | yes |
GPS | yes |
GALILEO | yes |
BAROMETRIC ALTIMETER | yes |
COMPASS | Yes (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) | yes |
Daily Smart Features | |
CONNECT IQâ„¢ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
SMART NOTIFICATIONS ON HANDHELD | yes |
WEATHER | yes |
VIRB® REMOTE | yes |
PAIRS WITH GARMIN CONNECTâ„¢ MOBILE | yes |
ACTIVE WEATHER | yes |
Safety and Tracking Features | |
LIVETRACK | yes |
Outdoor Recreation | |
POINT-TO-POINT NAVIGATION | yes |
AREA CALCULATION | yes |
HUNT/FISH CALENDAR | yes |
SUN AND MOON INFORMATION | yes |
XEROâ„¢ LOCATIONS | yes |
GEOCACHING-FRIENDLY | yes (Geocache Live) |
CUSTOM MAPS COMPATIBLE | yes (500 custom map tiles) |
PICTURE VIEWER | yes |
LED BEACON FLASHLIGHT | yes |
inReach® Features | |
INTERACTIVE SOS | yes |
SEND AND RECEIVE TEXT MESSAGES TO SMS AND EMAIL | yes |
SEND AND RECEIVE TEXT MESSAGES TO OTHER INREACH DEVICE | yes |
EXCHANGE LOCATIONS WITH OTHER INREACH DEVICE | yes |
MAPSHARE COMPATIBLE WITH TRACKING | yes |
VIRTUAL KEYBOARD FOR CUSTOM MESSAGING | yes |
SEND WAYPOINTS TO MAPSHARE DURING TRIP | yes |
SEND ROUTE SELECTION TO MAPSHARE DURING TRIP | yes |
INREACH REMOTE COMPATIBLE | yes |
Outdoor Applications | |
COMPATIBLE WITH GARMIN EXPLOREâ„¢ APP | yes |
GARMIN EXPLORE WEBSITE COMPATIBLE | yes |
DOG TRACKING | yes (when paired to compatible dog track system) |
Connections | |
CONNECTIONS WIRELESS CONNECTIVITY | yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
in the box | ·       Montana 700i
·       Lithium-ion battery pack ·       USB cable ·       Documentation |
Reviews
There are no reviews yet.