General |
|
DIMENSION | 2.5″ x 6.4″ x 1.4″ (6.2 x 16.3 x 3.5 cm) |
DISPLAY SIZE | 1.5″W x 2.5″H (3.8 x 6.3 cm); 3″ diag (7.6 cm) |
DISPLAY RESOLUTION | 240 x 400 pixels |
DISPLAY TYPE | transflective color TFT |
WEIGHT |
8.1 oz (230 g) with batteries |
WATERPROOF | IPX7 |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE |
Up to 16 hours |
MIL-STD-810 | yes (thermal, shock, water) |
INTERFACE | high speed micro USB and NMEA 0183 compatible |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Maps & Memory |
|
PRELOADED MAPS |
yes (topographic 100k for U.S. and Canada, not routable) |
ABILITY TO ADD MAPS | yes |
BASEMAP | yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes (with optional mapping for detailed roads) |
MAP SEGMENTS | 15,000 |
SATELLITE IMAGERY | yes (direct to device) |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | yes |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | yes |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | yes |
EXTERNAL MEMORY STORAGE | yes (32 GB max microSDâ„¢ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 10,000 |
COURSES | 250, 200 course points per course |
TRACKS | 250 |
NAVIGATION TRACK LOG | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
ACTIVITIES | yes |
NAVIGATION ROUTES | 250, 250 points per route; 50 points auto routing |
RINEX LOGGING | yes |
Sensors |
|
HIGH-SENSITIVITY RECEIVER | yes |
GPS | yes |
GLONASS | yes |
GALILEO | yes |
BAROMETRIC ALTIMETER | yes |
COMPASS | Yes (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) | yes |
Daily Smart Features |
|
CONNECT IQâ„¢ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
SMART NOTIFICATIONS ON HANDHELD | yes |
VIRB® REMOTE | yes |
PAIRS WITH GARMIN CONNECTâ„¢ MOBILE | yes |
ACTIVE WEATHER | yes |
Safety and Tracking Features |
|
LIVETRACK | yes |
Outdoor Recreation |
|
POINT-TO-POINT NAVIGATION | yes |
TRACBACK® | yes |
AREA CALCULATION | yes |
HUNT/FISH CALENDAR | yes |
SUN AND MOON INFORMATION | yes |
XEROâ„¢ LOCATIONS | yes |
GEOCACHING-FRIENDLY | yes (Geocache Live) |
CUSTOM MAPS COMPATIBLE | yes (500 custom map tiles) |
PICTURE VIEWER | yes |
INREACH REMOTE WIDGET | yes |
LED BEACON FLASHLIGHT | yes |
Outdoor Applications |
|
COMPATIBLE WITH GARMIN EXPLOREâ„¢ APP | yes |
GARMIN EXPLORE WEBSITE COMPATIBLE | yes |
Connections |
|
CONNECTIONS WIRELESS CONNECTIVITY |
yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
in the box | ·       GPSMAP 66st
·       Access to Birdseye Satellite Imagery ·       USB cable ·       Carabiner clip ·       Documentation |
Reviews
There are no reviews yet.