GO EXPLORE THE OUTDOORS
Make more time for adventure with this premium, rugged handheld. Get long battery life and multi-band technology for enhanced accuracy plus preloaded TopoActive maps and access to satellite imagery.
See your route clearly on the 3” sunlight-readable color display. |
Travel longer with up to 180 hours of battery life in GPS mode and up to 840 hours in expedition mode. | Track your position in challenging conditions with multi-band technology and expanded GNSS support. | See the terrain you’ll travel with vivid satellite imagery that downloads right to your navigator. |
Stay tuned to the forecast with active weather on your route when paired to your compatible smartphone. |
General | |
LENS MATERIAL | chemically strengthened glass |
DIMENSION | 2.5” x 6.4” x 1.4” (6.2 x 16.3 x 3.5 cm) |
WEIGHT | 8.1 oz (230 g) with batteries |
WATERPROOF | IPX7 |
MIL-STD-810 | yes (thermal, shock, water); bare unit only |
DISPLAY TYPE | transflective color TFT |
DISPLAY SIZE | 1.5″W x 2.5″H (3.8 x 6.3 cm); 3″ diag (7.6 cm) |
DISPLAY RESOLUTION | 240 x 400 pixels |
BATTERY TYPE | rechargeable, internal lithium-ion |
BATTERY LIFE | Up to 180 hours in default mode Up to 840 hours in expedition mode |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
INTERFACE | USB-C |
Maps & Memory | |
PRELOADED MAPS | yes (TopoActive, routable) |
ABILITY TO ADD MAPS | yes |
BASEMAP | yes |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | yes |
MAP SEGMENTS | 15,000 |
SATELLITE IMAGERY | yes (direct to device) |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | yes |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | yes |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | yes |
EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 10,000 |
COURSES | 250, 200 course points per course |
TRACKS | 250 |
NAVIGATION TRACK LOG | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
ACTIVITIES | yes |
NAVIGATION ROUTES | 250, 250 points per route; 50 points auto routing |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GALILEO | yes |
QZSS | yes |
BEIDOU | yes |
IRNSS | yes |
BAROMETRIC ALTIMETER | yes |
HIGH-SENSITIVITY RECEIVER | yes |
GPS COMPASS (WHILE MOVING) | yes |
MULTI-BAND FREQUENCY SUPPORT | yes |
Daily Smart Features | |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | yes |
SMART NOTIFICATIONS ON HANDHELD | Yes |
WEATHER FORECASTS | Yes |
ACTIVE WEATHER | Yes |
VIRB® REMOTE | Yes |
PAIRS WITH GARMIN CONNECT™ MOBILE | yes |
Safety and Tracking Features | |
LIVETRACK | Yes |
Tactical Features | |
XERO™ LOCATIONS | Yes |
Outdoor Recreation | |
POINT-TO-POINT NAVIGATION | Yes |
TRACBACK® | yes |
AREA CALCULATION | Yes |
FISH FORECAST | Yes |
SUN AND MOON INFORMATION | Yes |
GEOCACHING-FRIENDLY | yes (Geocache Live) |
CUSTOM MAPS COMPATIBLE | yes (500 custom map tiles) |
PICTURE VIEWER | Yes |
LED BEACON FLASHLIGHT | Yes |
Outdoor Applications | |
COMPATIBLE WITH GARMIN EXPLORE™ APP | Yes |
GARMIN EXPLORE WEBSITE COMPATIBLE | Yes |
Connections | |
CONNECTIONS WIRELESS CONNECTIVITY | yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
in the box | GPSMAP 67
Type A to Type C USB cable Carabiner clip Documentation |
Reviews
There are no reviews yet.