“Garmin GPSMAP 276Cx All-terrain GPS Navigator” has been added to your cart. View cart
Back to products
GPSMAP 65s Multi-Band GPS Handheld with Sensors
৳ 62,000.00 Original price was: ৳ 62,000.00.৳ 60,000.00Current price is: ৳ 60,000.00.
GPSMAP 64csx Handheld GPS with Navigation Sensors and Camera
Explore the World with Reliable Navigation in Hand
- Rugged and water-resistant design with button operation and a 2.6” sunlight-readable color display
- Preloaded with TopoActive maps featuring routable roads and trails for cycling and hiking
- Know where you’re at with a high-sensitivity receiver with quad helix antenna and multi-GNSS support (GPS, GLONASS and Galileo) and 3-axis compass with barometric altimeter
- Wireless connectivity via BLUETOOTH® technology and ANT+® technology available on GPSMAP 64sx and GPSMAP 64csx models
- GPSMAP 64csx adds 8-megapixel autofocus camera that lets you geotag photos
- Battery life: up to 16 hours in GPS mode
Categories: Garmin Handheld, Navigation Equipment
Description
General |
|
| DIMENSION | 2.4″ x 6.3″ x 1.4″ (6.1 x 16.0 x 3.6 cm) |
| DISPLAY SIZE | 1.43″ x 2.15″ (3.6 x 5.5 cm); 2.6″ diag (6.6 cm) |
| DISPLAY RESOLUTION | 160 x 240 pixels |
| DISPLAY TYPE | transflective, 65K color TFT |
| WEIGHT | 8.1 oz (230 g) with batteries |
| WATERPROOF | IPX7 |
| BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
| BATTERY LIFE | 16 hours |
| INTERFACE | high speed mini USB and NMEA 0183 compatible |
| MEMORY/HISTORY | 8 GB (user space varies based on included mapping) |
Maps & Memory |
|
| PRELOADED MAPS |
yes (TopoActive; routable) |
| ABILITY TO ADD MAPS | yes |
| BASEMAP | yes |
| AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | yes |
| MAP SEGMENTS | 3000 |
| INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | yes |
| INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | yes |
| DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | yes |
| EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
| WAYPOINTS/FAVORITES/LOCATIONS | 5000 |
| TRACKS | 200 |
| NAVIGATION TRACK LOG | 10000 points, 200 saved tracks |
| NAVIGATION ROUTES | 200, 250 points per route; 50 points auto routing |
Sensors |
|
| HIGH-SENSITIVITY RECEIVER | yes |
| GPS | yes |
| GLONASS | yes |
| GALILEO | yes |
| BAROMETRIC ALTIMETER | yes |
| COMPASS | Yes (tilt-compensated 3-axis) |
| GPS COMPASS (WHILE MOVING) | yes |
Daily Smart Features |
|
| SMART NOTIFICATIONS ON HANDHELD | |
| VIRB® REMOTE | |
| PAIRS WITH GARMIN CONNECT™ MOBILE | |
Outdoor Recreation |
|
| POINT-TO-POINT NAVIGATION | yes |
| AREA CALCULATION | yes |
| HUNT/FISH CALENDAR | yes |
| SUN AND MOON INFORMATION | yes |
| GEOCACHING-FRIENDLY | Yes (Paperless) |
| CUSTOM MAPS COMPATIBLE | yes (500 custom map tiles) |
| PICTURE VIEWER | |
| CAMERA |
yes (8 megapixel with autofocus; automatic geotagging) |
| LED BEACON FLASHLIGHT | yes |
Connections |
|
| CONNECTIONS WIRELESS CONNECTIVITY |
yes (BLUETOOTH®, ANT+®) |
| In The box |
· GPSMAP 64csx · USB cable · NiMH battery pack · Documentation
|
Reviews (0)
Be the first to review “GPSMAP 64csx Handheld GPS with Navigation Sensors and Camera” Cancel reply












Reviews
There are no reviews yet.